RSS FeedEmail This Print This Welcome to Sime Darby Investor Relations

Date Price Qty
16-05-2012 9.540 12,070,400
15-05-2012 9.730 13,610,900
14-05-2012 9.750 8,035,900
11-05-2012 9.800 8,169,500
10-05-2012 9.800 7,659,400
09-05-2012 9.770 10,239,100
08-05-2012 9.780 5,469,900
07-05-2012 9.770 8,415,700
04-05-2012 9.790 10,417,900
03-05-2012 9.750 4,695,200
02-05-2012 9.750 10,154,900
30-04-2012 9.740 7,565,400
27-04-2012 9.720 6,644,200
26-04-2012 9.770 8,493,300
25-04-2012 9.760 5,372,900
24-04-2012 9.750 10,199,800
23-04-2012 9.730 8,176,400
20-04-2012 9.890 6,311,000
19-04-2012 9.890 6,955,900
18-04-2012 9.910 7,943,200
17-04-2012 9.900 10,938,200
16-04-2012 9.880 8,837,300
13-04-2012 9.890 4,804,700
12-04-2012 9.880 13,734,900
10-04-2012 9.850 8,017,800
09-04-2012 9.850 7,038,200
06-04-2012 9.860 3,313,600
05-04-2012 9.840 7,137,500
04-04-2012 9.880 2,995,300
03-04-2012 9.870 3,829,000
02-04-2012 9.880 10,225,300
30-03-2012 9.740 11,374,300
29-03-2012 9.740 8,198,600
28-03-2012 9.750 9,823,100
27-03-2012 9.740 12,083,200
26-03-2012 9.730 10,043,000
23-03-2012 9.730 3,767,600
22-03-2012 9.730 6,242,800
21-03-2012 9.740 6,788,800
20-03-2012 9.740 11,536,000
19-03-2012 9.740 12,412,500
16-03-2012 9.750 10,910,600
15-03-2012 9.710 13,718,400
14-03-2012 9.710 16,970,000
13-03-2012 9.690 10,642,800
12-03-2012 9.690 23,774,800
09-03-2012 9.850 9,888,700
08-03-2012 9.840 12,636,600
07-03-2012 9.800 10,185,100
06-03-2012 9.990 10,925,800
05-03-2012 10.000 17,973,700
02-03-2012 9.980 20,192,500
01-03-2012 9.930 36,886,600
29-02-2012 9.690 21,909,400
28-02-2012 9.570 6,259,500
27-02-2012 9.570 6,008,200
24-02-2012 9.600 8,172,800
23-02-2012 9.630 12,593,800
22-02-2012 9.640 11,021,100
21-02-2012 9.640 12,212,100
0.000
9.540 in normal color
9.610
9.530

Stock Quotes

Chart
Bursa Symbol: 4197
Currency: MYR
Last Done: 9.600
Volume ('00): 37,278
Change: +0.060
% Change: 0.6
Day's Range: 9.530 - 9.610
52 Weeks' Range: 7.000 - 10.260
Updated: 17 May 2012 12:29